# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Jana | CZECZINKAROVá | 100 093 381 51 | Czech Republic National Team | Czech Republic | Female | Master | |
2 | Tereza | TVARůžKOVá | Czech Team | Czech Republic | Female | Elite | ||
3 | Ian | SCHUMACHER | 100 585 309 92 | Wielervereniging Noord Holland | Netherlands | Male | U23 | |
4 | Karolína | BEDRNíKOVá | 100 472 573 70 | Czech Republic National Team | Czech Republic | Female | U19 | |
5 | Timofey | KHLOPYANOV | 100 360 873 17 | Velomarket - Wilier - Russia | Russia | Male | U19 | |
6 | David | ŠULC | 100 472 138 23 | Czech Republic National Team | Czech Republic | Male | U23 | |
7 | Adéla | HOLUBOVá | 100 473 130 45 | CZECH REPUBLIC NATIONAL TEAM | Czech Republic | Female | U23 | |
8 | BARIŞ | ŞARDAL | VELOSTROM CYCLING TEAM | Turkey | Male | Master | ||
9 | Jan | ZATLOUKAL | 100 472 583 80 | Czech Republic National Team | Czech Republic | Male | U23 | |
10 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U23 | |
11 | Kadir | KıZıLDIL | 101 132 218 18 | Erzurum Bisiklet Gençlik Ve S.K Der. | Turkey | Male | U23 | |
12 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U23 | |
13 | GENE | KITABAYASHI | 100 209 573 37 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
14 | RIKI | KITABAYASHI | 100 112 191 43 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
15 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U23 | |
16 | Filip | KONEčNý | 100 633 236 04 | Czech Republic National Team | Czech Republic | Male | U19 | |
17 | HORNY | CLéMENT | 100 164 198 58 | Belgian Cycling Team | Belgium | Male | U23 | |
18 | DEMARCIN | THéO | 100 783 809 33 | Belgian Cycling Team | Belgium | Male | U19 | |
19 | DEPUYDT | DAAN | Belgian Cycling Team | Belgium | Male | U19 | ||
20 | JANSSENS | ARNE | 100 164 233 93 | Belgian Cycling Team | Belgium | Male | U23 | |
21 | ISERBYT | ELI | 100 093 350 20 | Belgian Cycling Team | Belgium | Male | Elite | |
22 | ABDURRAHİM | İNAL | 100 776 193 80 | Turkısh Natıonal Team | Turkey | Male | U23 | |
23 | ZEKİ | KAYGISIZ | 100 108 708 52 | Turkısh Natıonal Team | Turkey | Male | Elite | |
24 | SÜLEYMAN SEFA | TEMEL | 100 619 565 10 | Turkısh Natıonal Team | Turkey | Male | U23 | |
25 | AHMET CAN | AKPINAR | 100 952 300 35 | Turkısh Natıonal Team | Turkey | Male | U23 | |
26 | OKAN | AYDOĞAN | 100 761 304 32 | Turkısh Natıonal Team | Turkey | Male | U23 | |
27 | İBRAHİM | GÜLMEZ | 100 111 795 35 | Turkısh Natıonal Team | Turkey | Male | Elite | |
28 | ABDULKADİR | KELLECİ | 100 038 174 37 | Turkısh Natıonal Team | Turkey | Male | Master | |
29 | MUSTAFA EMİRHAN | TAŞDEMİR | 100 928 436 33 | Turkısh Natıonal Team | Turkey | Male | U23 | |
30 | EMRE | YAVUZ | 100 107 227 26 | Turkısh Natıonal Team | Turkey | Male | Elite | |
31 | Ufuk Baki | TAŞ | 101 084 149 61 | Turkısh Natıonal Team | Turkey | Male | U19 | |
32 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U23 | |
33 | Aleksandra | USHAKOVA | 100 349 761 60 | Moscow Region | Russia | Female | U23 | |
34 | Markus | EYDT | 100 364 306 55 | Stevens MTB Racing Team | Germany | Male | U23 | |
35 | Julian | SCHELB | 100 068 059 46 | Stop & Go MTB Team | Germany | Male | Elite | |
36 | Niklas | SCHEHL | 100 099 791 59 | Stop & Go MTB Team | Germany | Male | N/A | |
37 | DETILLEUX | EMELINE | 100 110 157 46 | Rockrider Racing Team | Belgium | Female | U23 | |
38 | Dubau | JOSHUA | 100 087 495 82 | Rockrider Racing Team | France | Male | Elite | |
39 | Seigle | ROMAIN | 100 076 474 22 | Rockrider Racing Team | France | Male | Elite | |
40 | Tempier | STéPHANE | 100 042 293 82 | Rockrider Racing Team | France | Male | Master | |
41 | Serdar Anıl | DEPE | 100 101 299 15 | Konyaaltı Belediyesi SK Dernegi | Turkey | Male | Elite | |
42 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U23 | |
43 | Anastasiia | POKLONSKAIA | 100 360 613 48 | Olympiiskie Nadezhdy | Russia | Female | U23 | |
44 | Khariksing Adonis | TANGPU | 100 957 348 39 | Team India | India | Male | U23 | |
45 | Pranita | SOMAN | 100 506 206 44 | Team India | India | Female | U23 | |
46 | Shiven | SHIVEN | 100 565 308 73 | Team Indiat | India | Male | Elite | |
47 | Riyant | RAI | 101 261 836 44 | Team India | India | Male | U23 | |
48 | Sudhanshu | LIMBU | 101 261 838 46 | Team India | India | Male | U19 | |
49 | Rares-Constantin | HOGAS | 100 967 861 76 | Romanian National Team | Romania | Male | U23 | |
50 | Tabacu | ANDREI | 100 945 937 74 | Romanian National Team | Romania | Male | U19 | |
51 | Razvan | GREC | 100 812 218 21 | Romanian National Team | Romania | Male | U23 | |
52 | Patrick | PESCARU | 100 555 634 02 | Romanian National Team | Romania | Male | U23 | |
53 | Kubat | EDUARD | 100 631 837 60 | Romanian National Team | Romania | Male | U23 | |
54 | Molnar | EDE | Romanian National Team | Romania | Male | Elite | ||
55 | Aleksei | KUDRIN | 100 349 232 16 | Samara #7 “V.P. Petrov” | Russia | Male | Elite | |
56 | Ivan | PANCHUK | 100 349 806 08 | Samara #7 “V.P. Petrov” | Russia | Male | Elite | |
57 | Tatyana | GENELEVA | 100 636 362 26 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite | |
58 | ALINA | SARKULOVA | 100 855 637 81 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | U23 | |
59 | DAMIR | TURSUNKALI | 100 914 742 16 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
60 | ALTYNBEK | AKHANOV | 100 951 283 85 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
61 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
62 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
63 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
64 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
65 | Tatsiana | SOUPEL | 100 074 713 07 | Belarus National Team | Belarus | Female | Elite | |
66 | Hanna | KALASHNIKAVA | 100 159 806 31 | Belarus National Team | Belarus | Female | U23 | |
67 | Anastasiya | BARANAVA | 100 159 801 26 | Belarus National Team | Belarus | Female | U23 | |
68 | Mikhail Besaha | BESAHA | 100 079 093 22 | Belarus National Team | Belarus | Male | Elite | |
69 | Uladzislau | BARNATOVICH | 100 806 724 56 | Belarus National Team | Belarus | Male | U19 | |
70 | Dainis | BRICIS | 100 145 862 55 | Belarus National Team | Belarus | Male | Elite | |
71 | Faranak | PARTOAZAR | 100 107 035 28 | Pump For Peace - Veloaolutions | Iran | Female | Elite | |
72 | Kristina | ILINA | 100 098 388 14 | Russian National Team | Russia | Female | Elite | |
73 | Anna | MIROLIUBOVA | 100 349 827 29 | MBU SSHOR “Impuls” | Russia | Male | U23 | |
74 | Devender Kumar | KUMAR | 100 661 037 63 | India | India | Male | Elite | |
75 | Gil Ly | GONEN | 100 538 992 44 | Teamisgav | Israel | Male | U23 | |
76 | Edvin | LINDH | 100 223 632 31 | Team Ormsalva Athletics Club | Sweden | Male | U23 |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.